The Meerkats on the map below show where our Perivoli Regional Coordinators are located.
If you click on a Meerkat you will see a drop down box showing the locations where the five or six Perivoli Trainers who report to them have run training sessions; for how many groups of nursery school teachers; how many teachers attended; how many teachers completed both Modules 1 to 8 and Modules 9 to 16; and how many Parent Certificates were handed out.
Lusaka (Zambia) |
Groups held | Teachers attended | Perivoli Certificates Awarded | Teachers Under Maintenance Visits | Parent Certificates Awarded |
Chawama 1 | 1 | 25 | |||
Chawama 2 | 1 | 23 | |||
Lilayi | 1 | 24 | |||
Kamwala South | 1 | 23 | |||
Jack 1 | 1 | 13 |
Erongo (Namibia) |
Groups held | Teachers attended | Perivoli Certificates Awarded | Teachers Under Maintenance Visits | Parent Certificates Awarded |
Arandis | 3 | 45 | 36 | 19 | |
Swakopmund | 7 | 228 | 172 | 65 | |
Walvis Bay | 6 | 185 | 162 | 61 | |
Usakos | 1 | 14 | 8 | ||
Karibib | 1 | 17 | 8 | ||
Henties Bay | 2 | 57 | 48 | 25 | |
Omaruru | 1 | 11 | 8 | 7 | |
Omatjette | 1 | 12 |
Hardap (Namibia) |
Groups held | Teachers attended | Perivoli Certificates Awarded | Teachers Under Maintenance Visits | Parent Certificates Awarded |
Mariental | 1 | 24 | 14 | ||
Rehoboth | 7 | 176 | 113 |
Karas (Namibia) |
Groups held | Teachers attended | Perivoli Certificates Awarded | Teachers Under Maintenance Visits | Parent Certificates Awarded |
Luderitz | 10 | 225 | 157 | ||
Aus | 1 | 14 | 6 | ||
Rosh Pinah | 2 | 32 | 27 | ||
Orangemund | 1 | 22 | 18 | ||
Berseba | 1 | 2 | 2 | ||
Gabis | 1 | 2 | 2 | ||
Grunau | 1 | 4 | 4 | ||
Karasburg | 1 | 21 | 15 | ||
Tses | 1 | 4 | 4 | ||
Keetmanshoop | 1 | 22 | 13 |
Kavango East (Namibia) |
Groups held | Teachers attended | Perivoli Certificates Awarded | Teachers Under Maintenance Visits | Parent Certificates Awarded |
Rundu Ndama | 4 | 188 | 156 | ||
Rundu Kasote | 1 | 25 | 17 | 17 | |
Rundu Suayemwa | 5 | 218 | 164 | 62 | |
Rundu Kehemu | 4 | 185 | 133 | 19 | |
Rundu Tutengeni | 1 | 24 | 20 |
Kavango West (Namibia) |
Groups held | Teachers attended | Perivoli Certificates Awarded | Teachers Under Maintenance Visits | Parent Certificates Awarded |
Nkurenkuru | 2 | 47 | 43 | 18 | |
Mpungu | 1 | 20 | 20 | 10 | |
Musese | 1 | 23 | 23 | 16 | |
Ncamagoro | 1 | 24 | 22 | 18 |
Khomas (Namibia) |
Groups held | Teachers attended | Perivoli Certificates Awarded | Teachers Under Maintenance Visits | Parent Certificates Awarded |
Windhoek | 12 | 341 | 176 | 49 |
Kunene (Namibia) |
Groups held | Teachers attended | Perivoli Certificates Awarded | Teachers Under Maintenance Visits | Parent Certificates Awarded |
Outjo | 2 | 35 | 14 | ||
Kamanjab | 1 | 16 | 13 | 13 | |
Khorixas | 2 | 31 | 17 | 44 | |
Opuwo | 2 | 69 | 25 | 62 |
Ohangwena (Namibia) |
Groups held | Teachers attended | Perivoli Certificates Awarded | Teachers Under Maintenance Visits | Parent Certificates Awarded |
Eehana | 7 | 157 | 132 | 150 | 62 |
Oshikango | 5 | 156 | 118 | 83 | 20 |
Omafo | 1 | 16 | |||
Omatha | 1 | 24 |
Omaheke (Namibia) |
Groups held | Teachers attended | Perivoli Certificates Awarded | Teachers Under Maintenance Visits | Parent Certificates Awarded |
Gobabis | 4 | 101 | 50 | ||
Otjinene | 2 | 49 | 22 | 44 | |
Otjombinde | 2 | 50 | 28 | 14 |
Omusati (Namibia) |
Groups held | Teachers attended | Perivoli Certificates Awarded | Teachers Under Maintenance Visits | Parent Certificates Awarded |
Okahau | 6 | 215 | 129 | 80 | 1107 |
Onesi | 1 | 14 | 10 | 7 | 64 |
Oshikuku | 3 | 111 | 105 | 51 | 1717 |
Outapi | 8 | 227 | 134 | 130 | 1301 |
Ruacana | 2 | 27 | 7 | 7 | 109 |
Oshana (Namibia) |
Groups held | Teachers attended | Perivoli Certificates Awarded | Teachers Under Maintenance Visits | Parent Certificates Awarded |
Ondangwa | 7 | 170 | 115 | 74 | 141 |
Ongwediva | 7 | 182 | 117 | 73 | |
Uukwiyu | 3 | 40 | 29 | 19 | 63 |
Okaku | 1 | 23 | 19 | 12 | 6 |
Okatana | 1 | 17 | 14 | ||
Ompundja | 1 | 13 | 10 | ||
Oshakati | 4 | 98 | 94 | 73 | 29 |
Oshikoto (Namibia) |
Groups held | Teachers attended | Perivoli Certificates Awarded | Teachers Under Maintenance Visits | Parent Certificates Awarded |
Omuthiya | 1 | 37 | 32 | 371 | |
Tsumeb | 2 | 47 | 37 | ||
Onayena | 1 | 28 | 27 | 15 | |
Oniipa | 4 | 102 | 48 | 48 | 102 |
Omuntele | 2 | 38 |
Otjozondjupa (Namibia) |
Groups held | Teachers attended | Perivoli Certificates Awarded | Teachers Under Maintenance Visits | Parent Certificates Awarded |
Otjiwarongo | 7 | 180 | 103 | ||
Grootfontein | 2 | 61 | 45 | ||
Coblenz | 1 | 14 | 9 | ||
Okahandja | 2 | 48 | 16 | ||
Okakarara | 2 | 31 | 30 | ||
Otavi | 1 | 10 | 5 | ||
Tsumkwe | 1 | 15 | 13 |
Zambezi (Namibia) |
Groups held | Teachers attended | Perivoli Certificates Awarded | Teachers Under Maintenance Visits | Parent Certificates Awarded |
Katima | 6 | 176 | 36 |
Lilongwe (Malawi) |
Groups held | Teachers attended | Perivoli Certificates Awarded | Teachers Under Maintenance Visits | Parent Certificates Awarded |
Lilongwe North | 4 | 258 | 130 | 70 | |
Lilongwe South | 5 | 265 | 114 | 54 | |
Lilongwe East | 5 | 253 | 108 | 51 | |
Lilongwe West | 4 | 256 | 130 | 61 |
Blantyre (Malawi) |
Groups held | Teachers attended | Perivoli Certificates Awarded | Teachers Under Maintenance Visits | Parent Certificates Awarded |